Central/Month | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 |
The Fed | 28 | - | 18 | 29 | - | 17 |
ECB | 21 | - | 11 | 22 | - | 10 |
BOE | - | 4 | 18 | - | 6 | 24 |
SNB | - | - | 25 | - | - | 17 |
BOJ | 21 | - | 19 | 27 | - | 18 |
RBA | - | 2 | 2 | 6 | 4 | 1 |
RBNZ | - | 24 | - | 14 | 26 | - |
BOC | 20 | - | 10 | 21 | - | 9 |
BI | 21 | 18 | 18 | 20 | 25 | 17 |
Mark *: Decision Day The Fed: The Federal Reserve Bank, ECB: European Central Bank, BOE: Bank of England, SNB:: Swiss National Bank, BOJ: Bank of Japan, RBA: Reserve Bank of Australia, RBNZ: Reserve Bank of New Zealand, BOC: Bank of Canada, BI: Bank Indonesia |